more box-office blathering
Ha! I was right! Lady in the Water got 18 million (yeah, yeah, I said 20 million, close enough) and Monster house got 22 million, MORE than LITW! Here's the chart: (The second number is total gross)
USA Weekend Box-Office Summary
21 July 2006
1. Pirates of the Caribbean: Dead Man's Chest (2006) $35.2M $322M
2. Monster House (2006) $22.2M $22.2M
3. Lady in the Water (2006) $18M $18M
4. You, Me and Dupree (2006) $12.8M $45.3M
5. Little Man (2006) $11M $40.6M
6. Clerks II (2006) $10.1M $10.1M
7. My Super Ex-Girlfriend (2006) $8.6M $8.6M
8. Superman Returns (2006) $7.38M $178M
9. The Devil Wears Prada (2006) $7.36M $97.5M
10. Cars (2006) $4.95M $229M
Now let's all try to forget that I mentally guessed Pirates of the Caribbean would gross 30 million opening weekend.
Labels: Summer movies